Usage Statistics for www.nitzinger.com

Summary Period: January 2005
Generated 01-Feb-2005 04:02 CST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 13797
Total Files 11292
Total Pages 1928
Total Visits 909
Total KBytes 226289
Total Unique Sites 812
Total Unique URLs 107
Total Unique Referrers 1
Total Unique User Agents 234
. Avg Max
Hits per Hour 18 163
Hits per Day 445 805
Files per Day 364 651
Pages per Day 62 98
Visits per Day 29 45
KBytes per Day 7300 62689
Hits by Response Code
Code 200 - OK 11292
Code 206 - Partial Content 38
Code 301 - Moved Permanently 13
Code 304 - Not Modified 2004
Code 403 - Forbidden 10
Code 404 - Not Found 440

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 636 4.61% 577 5.11% 86 4.46% 35 3.85% 48 5.91% 6524 2.88%
2 448 3.25% 419 3.71% 60 3.11% 25 2.75% 37 4.56% 4629 2.05%
3 288 2.09% 211 1.87% 42 2.18% 20 2.20% 21 2.59% 2290 1.01%
4 471 3.41% 306 2.71% 54 2.80% 17 1.87% 20 2.46% 3145 1.39%
5 512 3.71% 417 3.69% 65 3.37% 29 3.19% 29 3.57% 4651 2.06%
6 489 3.54% 439 3.89% 58 3.01% 30 3.30% 42 5.17% 4709 2.08%
7 547 3.96% 426 3.77% 70 3.63% 30 3.30% 35 4.31% 4963 2.19%
8 493 3.57% 418 3.70% 72 3.73% 42 4.62% 59 7.27% 4401 1.94%
9 575 4.17% 502 4.45% 76 3.94% 39 4.29% 60 7.39% 5349 2.36%
10 601 4.36% 528 4.68% 81 4.20% 30 3.30% 39 4.80% 5721 2.53%
11 805 5.83% 651 5.77% 98 5.08% 39 4.29% 65 8.00% 6885 3.04%
12 156 1.13% 148 1.31% 25 1.30% 14 1.54% 16 1.97% 1534 0.68%
13 375 2.72% 320 2.83% 48 2.49% 22 2.42% 35 4.31% 3550 1.57%
14 510 3.70% 454 4.02% 60 3.11% 25 2.75% 26 3.20% 5269 2.33%
15 449 3.25% 339 3.00% 57 2.96% 28 3.08% 31 3.82% 14433 6.38%
16 437 3.17% 381 3.37% 56 2.90% 24 2.64% 38 4.68% 3850 1.70%
17 518 3.75% 449 3.98% 62 3.22% 29 3.19% 34 4.19% 5046 2.23%
18 356 2.58% 291 2.58% 43 2.23% 20 2.20% 24 2.96% 3325 1.47%
19 637 4.62% 504 4.46% 68 3.53% 32 3.52% 43 5.30% 8355 3.69%
20 504 3.65% 447 3.96% 82 4.25% 40 4.40% 49 6.03% 5084 2.25%
21 411 2.98% 312 2.76% 59 3.06% 27 2.97% 31 3.82% 4459 1.97%
22 448 3.25% 398 3.52% 60 3.11% 29 3.19% 55 6.77% 4220 1.86%
23 298 2.16% 274 2.43% 42 2.18% 21 2.31% 23 2.83% 2984 1.32%
24 704 5.10% 571 5.06% 80 4.15% 33 3.63% 55 6.77% 6829 3.02%
25 395 2.86% 318 2.82% 46 2.39% 22 2.42% 51 6.28% 4080 1.80%
26 512 3.71% 424 3.75% 65 3.37% 23 2.53% 46 5.67% 7877 3.48%
27 501 3.63% 263 2.33% 96 4.98% 29 3.19% 55 6.77% 19773 8.74%
28 215 1.56% 141 1.25% 58 3.01% 45 4.95% 56 6.90% 62689 27.70%
29 116 0.84% 84 0.74% 47 2.44% 34 3.74% 32 3.94% 2519 1.11%
30 258 1.87% 210 1.86% 64 3.32% 40 4.40% 55 6.77% 5281 2.33%
31 132 0.96% 70 0.62% 48 2.49% 37 4.07% 29 3.57% 1865 0.82%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 390 2.83% 9 308 2.73% 1 55 2.85% 116 3584 1.58%
1 7 247 1.79% 7 217 1.92% 1 44 2.28% 83 2577 1.14%
2 10 317 2.30% 8 267 2.36% 1 54 2.80% 102 3171 1.40%
3 7 232 1.68% 6 190 1.68% 1 41 2.13% 67 2074 0.92%
4 7 246 1.78% 7 233 2.06% 1 41 2.13% 91 2821 1.25%
5 5 155 1.12% 2 80 0.71% 1 36 1.87% 32 996 0.44%
6 7 224 1.62% 7 219 1.94% 1 33 1.71% 164 5072 2.24%
7 3 106 0.77% 1 61 0.54% 0 25 1.30% 1969 61044 26.98%
8 22 711 5.15% 18 561 4.97% 2 85 4.41% 230 7127 3.15%
9 19 615 4.46% 17 529 4.68% 2 85 4.41% 208 6454 2.85%
10 21 671 4.86% 17 544 4.82% 2 83 4.30% 208 6435 2.84%
11 30 953 6.91% 24 772 6.84% 3 116 6.02% 371 11508 5.09%
12 17 542 3.93% 12 400 3.54% 2 87 4.51% 169 5249 2.32%
13 22 684 4.96% 20 632 5.60% 3 96 4.98% 314 9735 4.30%
14 25 793 5.75% 19 616 5.46% 3 100 5.19% 231 7163 3.17%
15 28 896 6.49% 23 740 6.55% 3 115 5.96% 308 9552 4.22%
16 23 739 5.36% 17 555 4.91% 3 106 5.50% 268 8300 3.67%
17 24 765 5.54% 20 637 5.64% 3 95 4.93% 327 10134 4.48%
18 21 657 4.76% 17 535 4.74% 2 78 4.05% 192 5956 2.63%
19 23 742 5.38% 21 678 6.00% 3 95 4.93% 281 8718 3.85%
20 40 1268 9.19% 32 1005 8.90% 5 171 8.87% 498 15429 6.82%
21 21 679 4.92% 17 553 4.90% 3 99 5.13% 707 21908 9.68%
22 24 774 5.61% 21 664 5.88% 4 124 6.43% 251 7783 3.44%
23 12 391 2.83% 9 296 2.62% 2 64 3.32% 113 3498 1.55%

Top 27 of 107 Total URLs
# Hits KBytes URL
1 1336 9.68% 6782 3.00% /
2 383 2.78% 3056 1.35% /081504/
3 37 0.27% 123 0.05% /John_Nitzinger_Band.html
4 36 0.26% 168 0.07% /John_Nitzinger_Band_WWWebs_1.html
5 35 0.25% 205 0.09% /John_Nitzinger_Jukebox.html
6 21 0.15% 89 0.04% /John_Nitzinger_Discography.html
7 17 0.12% 1 0.00% /media/roses01.ram
8 16 0.12% 108 0.05% /Nitzinger_Message_Board.html
9 12 0.09% 121 0.05% /bloodrock/
10 11 0.08% 1 0.00% /media/shegoes01.ram
11 9 0.07% 13775 6.09% /media/nitz_roses_00.rm
12 6 0.04% 1 0.00% /index_jn_j.html
13 5 0.04% 20 0.01% /eMail_Center.html
14 3 0.02% 2 0.00% /bloodrock/media/BRLIVEMP3/brlive.html
15 3 0.02% 0 0.00% /media/mailbox01.ram
16 3 0.02% 5421 2.40% /media/nitz_whereshegoes_02_56.rm
17 3 0.02% 30 0.01% /usage/
18 2 0.01% 6835 3.02% /bloodrock/media/BRLIVEMP3/t1.mp3
19 2 0.01% 18763 8.29% /bloodrock/media/BRLIVEMP3/t2.mp3
20 2 0.01% 4904 2.17% /bloodrock/media/BRLIVEMP3/t6.mp3
21 1 0.01% 5588 2.47% /bloodrock/media/BRLIVEMP3/t3.mp3
22 1 0.01% 5911 2.61% /bloodrock/media/BRLIVEMP3/t4.mp3
23 1 0.01% 8901 3.93% /bloodrock/media/BRLIVEMP3/t5.mp3
24 1 0.01% 6449 2.85% /bloodrock/media/BRLIVEMP3/t7.mp3
25 1 0.01% 4325 1.91% /bloodrock/media/BRLIVEMP3/t8.mp3
26 1 0.01% 9193 4.06% /bloodrock/media/BRLIVEMP3/t9.mp3
27 1 0.01% 1154 0.51% /media/nitz_bluemailbox_01.rm

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 18763 8.29% /bloodrock/media/BRLIVEMP3/t2.mp3
2 9 0.07% 13775 6.09% /media/nitz_roses_00.rm
3 1 0.01% 9193 4.06% /bloodrock/media/BRLIVEMP3/t9.mp3
4 1 0.01% 8901 3.93% /bloodrock/media/BRLIVEMP3/t5.mp3
5 2 0.01% 6835 3.02% /bloodrock/media/BRLIVEMP3/t1.mp3
6 1336 9.68% 6782 3.00% /
7 1 0.01% 6449 2.85% /bloodrock/media/BRLIVEMP3/t7.mp3
8 1 0.01% 5911 2.61% /bloodrock/media/BRLIVEMP3/t4.mp3
9 1 0.01% 5588 2.47% /bloodrock/media/BRLIVEMP3/t3.mp3
10 3 0.02% 5421 2.40% /media/nitz_whereshegoes_02_56.rm

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1336 9.68% 769 85.54% /
2 383 2.78% 47 5.23% /081504/
3 35 0.25% 23 2.56% /John_Nitzinger_Jukebox.html
4 37 0.27% 18 2.00% /John_Nitzinger_Band.html
5 16 0.12% 10 1.11% /Nitzinger_Message_Board.html
6 12 0.09% 10 1.11% /bloodrock/
7 36 0.26% 9 1.00% /John_Nitzinger_Band_WWWebs_1.html
8 21 0.15% 7 0.78% /John_Nitzinger_Discography.html
9 5 0.04% 5 0.56% /eMail_Center.html
10 3 0.02% 1 0.11% /bloodrock/media/BRLIVEMP3/brlive.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1336 9.68% 525 58.14% /
2 383 2.78% 292 32.34% /081504/
3 37 0.27% 21 2.33% /John_Nitzinger_Band.html
4 35 0.25% 16 1.77% /John_Nitzinger_Jukebox.html
5 36 0.26% 14 1.55% /John_Nitzinger_Band_WWWebs_1.html
6 16 0.12% 10 1.11% /Nitzinger_Message_Board.html
7 12 0.09% 9 1.00% /bloodrock/
8 21 0.15% 7 0.78% /John_Nitzinger_Discography.html
9 5 0.04% 4 0.44% /eMail_Center.html
10 3 0.02% 3 0.33% /usage/

Top 30 of 812 Total Sites
# Hits Files KBytes Visits Hostname
1 361 2.62% 84 0.74% 758 0.33% 22 2.42% h00104bf159aa.ne.client2.attbi.com
2 351 2.54% 115 1.02% 14368 6.35% 16 1.76% cpe-65-26-108-54.kc.rr.com
3 205 1.49% 162 1.43% 1830 0.81% 5 0.55% 12.153.129.178
4 142 1.03% 78 0.69% 4149 1.83% 2 0.22% lnhe4-79.2wcm.comporium.net
5 128 0.93% 58 0.51% 699 0.31% 2 0.22% c-24-0-11-15.client.comcast.net
6 125 0.91% 87 0.77% 925 0.41% 3 0.33% h248.181.40.162.ip.alltel.net
7 124 0.90% 37 0.33% 340 0.15% 3 0.33% ip68-227-147-45.no.no.cox.net
8 123 0.89% 115 1.02% 1505 0.66% 2 0.22% adsl-64-217-159-95.dsl.eulstx.swbell.net
9 121 0.88% 110 0.97% 1321 0.58% 4 0.44% adsl-68-94-14-39.dsl.rcsntx.swbell.net
10 99 0.72% 68 0.60% 1951 0.86% 1 0.11% adsl-68-94-238-249.dsl.rcsntx.swbell.net
11 96 0.70% 37 0.33% 344 0.15% 3 0.33% adsl-68-94-201-206.dsl.rcsntx.swbell.net
12 93 0.67% 93 0.82% 1019 0.45% 2 0.22% cs162134-253.hot.rr.com
13 87 0.63% 55 0.49% 861 0.38% 1 0.11% c-67-162-180-42.client.comcast.net
14 85 0.62% 83 0.74% 884 0.39% 3 0.33% host45-218.rancor.birch.net
15 80 0.58% 80 0.71% 867 0.38% 1 0.11% 68.113.208.132.ts46v-17.clbrn.ftwrth.tx.charter.com
16 80 0.58% 35 0.31% 344 0.15% 1 0.11% adsl-69-148-106-75.dsl.rcsntx.swbell.net
17 79 0.57% 45 0.40% 3077 1.36% 1 0.11% mailhost2.neimanmarcus.com
18 78 0.57% 31 0.27% 340 0.15% 1 0.11% d127.d-ip03.lipetsk.ru
19 76 0.55% 76 0.67% 797 0.35% 1 0.11% 195.57.124.126
20 76 0.55% 76 0.67% 914 0.40% 1 0.11% 82.219.76.83.cust.bluewin.ch
21 72 0.52% 51 0.45% 1285 0.57% 1 0.11% ppp-66-141-118-189.dialup.eulstx.swbell.net
22 71 0.51% 54 0.48% 759 0.34% 1 0.11% 12.126.137.250
23 71 0.51% 34 0.30% 349 0.15% 1 0.11% 221.42.3.213.cust.bluewin.ch
24 71 0.51% 5 0.04% 0 0.00% 3 0.33% gateway2.ps.net
25 71 0.51% 34 0.30% 340 0.15% 1 0.11% pd9f5c3b7.dip.t-dialin.net
26 71 0.51% 62 0.55% 681 0.30% 2 0.22% wbar18.dal1-4.26.234.89.dal1.dsl-verizon.net
27 70 0.51% 64 0.57% 815 0.36% 1 0.11% 66-90-211-117.dyn.grandenetworks.net
28 70 0.51% 33 0.29% 137 0.06% 24 2.64% irl-crawler.cs.tamu.edu
29 68 0.49% 51 0.45% 668 0.30% 1 0.11% p5480c524.dip.t-dialin.net
30 64 0.46% 64 0.57% 688 0.30% 2 0.22% s99brick02.okdhs.org

Top 10 of 812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.09% 12 0.11% 58107 25.68% 1 0.11% ip24-253-238-8.ok.ok.cox.net
2 351 2.54% 115 1.02% 14368 6.35% 16 1.76% cpe-65-26-108-54.kc.rr.com
3 37 0.27% 37 0.33% 8107 3.58% 1 0.11% c-24-1-201-118.client.comcast.net
4 142 1.03% 78 0.69% 4149 1.83% 2 0.22% lnhe4-79.2wcm.comporium.net
5 79 0.57% 45 0.40% 3077 1.36% 1 0.11% mailhost2.neimanmarcus.com
6 3 0.02% 2 0.02% 2627 1.16% 0 0.00% mmsorbet16.search.re2.yahoo.com
7 3 0.02% 2 0.02% 2530 1.12% 0 0.00% mmsorbet79.search.re2.yahoo.com
8 99 0.72% 68 0.60% 1951 0.86% 1 0.11% adsl-68-94-238-249.dsl.rcsntx.swbell.net
9 205 1.49% 162 1.43% 1830 0.81% 5 0.55% 12.153.129.178
10 123 0.89% 115 1.02% 1505 0.66% 2 0.22% adsl-64-217-159-95.dsl.eulstx.swbell.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 13797 100.00% - (Direct Request)

Top 15 of 234 Total User Agents
# Hits User Agent
1 1958 14.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1614 11.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1041 7.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 825 5.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 648 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 533 3.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 462 3.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
8 315 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 262 1.90% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 257 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
11 213 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 205 1.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR
13 191 1.38% Mozilla/3.01 (compatible;)
14 173 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 162 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for January 2005

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 6514 47.21% 5357 47.44% 135329 59.80% Network
2 3862 27.99% 3004 26.60% 56359 24.91% US Commercial
3 1626 11.79% 1476 13.07% 17319 7.65% Unresolved/Unknown
4 288 2.09% 170 1.51% 1938 0.86% Japan
5 282 2.04% 244 2.16% 2838 1.25% Switzerland
6 171 1.24% 155 1.37% 1652 0.73% Sweden
7 143 1.04% 106 0.94% 982 0.43% US Educational
8 118 0.86% 63 0.56% 680 0.30% Russian Federation
9 88 0.64% 87 0.77% 1096 0.48% Netherlands
10 84 0.61% 80 0.71% 924 0.41% Non-Profit Organization
11 71 0.51% 68 0.60% 826 0.36% Canada
12 69 0.50% 63 0.56% 679 0.30% United States
13 65 0.47% 64 0.57% 695 0.31% Italy
14 62 0.45% 62 0.55% 679 0.30% US Government
15 54 0.39% 38 0.34% 514 0.23% Brazil
16 41 0.30% 41 0.36% 438 0.19% Norway
17 36 0.26% 36 0.32% 640 0.28% US Military
18 35 0.25% 35 0.31% 604 0.27% United Kingdom
19 34 0.25% 33 0.29% 357 0.16% Czech Republic
20 31 0.22% 31 0.27% 340 0.15% Australia
21 31 0.22% 31 0.27% 340 0.15% Denmark
22 31 0.22% 31 0.27% 340 0.15% France
23 19 0.14% 19 0.17% 264 0.12% Turkey
24 10 0.07% 5 0.04% 14 0.01% Seychelles
25 9 0.07% 9 0.08% 94 0.04% Belgium
26 9 0.07% 9 0.08% 94 0.04% Finland
27 7 0.05% 7 0.06% 15 0.01% Germany
28 3 0.02% 2 0.02% 133 0.06% Austria
29 2 0.01% 2 0.02% 36 0.02% International (int)
30 1 0.01% 1 0.01% 36 0.02% Israel


Generated by Webalizer Version 2.01 100% Micro$oft free!