Usage Statistics for www.nitzinger.com

Summary Period: July 2005
Generated 01-Aug-2005 04:02 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 15341
Total Files 11636
Total Pages 2630
Total Visits 946
Total KBytes 548429
Total Unique Sites 994
Total Unique URLs 86
Total Unique Referrers 1
Total Unique User Agents 266
. Avg Max
Hits per Hour 20 158
Hits per Day 494 809
Files per Day 375 570
Pages per Day 84 132
Visits per Day 30 43
KBytes per Day 17691 51180
Hits by Response Code
Code 200 - OK 11636
Code 206 - Partial Content 264
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2590
Code 404 - Not Found 849

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 531 3.46% 422 3.63% 97 3.69% 32 3.38% 54 5.43% 19900 3.63%
2 719 4.69% 570 4.90% 108 4.11% 35 3.70% 76 7.65% 29595 5.40%
3 373 2.43% 271 2.33% 76 2.89% 30 3.17% 48 4.83% 16221 2.96%
4 360 2.35% 255 2.19% 52 1.98% 28 2.96% 56 5.63% 12521 2.28%
5 566 3.69% 496 4.26% 81 3.08% 27 2.85% 63 6.34% 28300 5.16%
6 809 5.27% 567 4.87% 105 3.99% 30 3.17% 59 5.94% 51180 9.33%
7 605 3.94% 492 4.23% 78 2.97% 27 2.85% 77 7.75% 27462 5.01%
8 680 4.43% 525 4.51% 81 3.08% 25 2.64% 69 6.94% 34865 6.36%
9 538 3.51% 405 3.48% 82 3.12% 25 2.64% 55 5.53% 11758 2.14%
10 531 3.46% 370 3.18% 88 3.35% 22 2.33% 52 5.23% 22431 4.09%
11 462 3.01% 353 3.03% 92 3.50% 43 4.55% 99 9.96% 9800 1.79%
12 490 3.19% 414 3.56% 82 3.12% 35 3.70% 76 7.65% 13080 2.38%
13 605 3.94% 477 4.10% 93 3.54% 29 3.07% 70 7.04% 36706 6.69%
14 424 2.76% 343 2.95% 58 2.21% 24 2.54% 51 5.13% 13025 2.37%
15 605 3.94% 436 3.75% 83 3.16% 30 3.17% 55 5.53% 50637 9.23%
16 424 2.76% 351 3.02% 69 2.62% 22 2.33% 42 4.23% 11095 2.02%
17 600 3.91% 372 3.20% 77 2.93% 36 3.81% 68 6.84% 50698 9.24%
18 325 2.12% 257 2.21% 64 2.43% 27 2.85% 36 3.62% 5523 1.01%
19 286 1.86% 218 1.87% 60 2.28% 29 3.07% 32 3.22% 4763 0.87%
20 546 3.56% 439 3.77% 104 3.95% 41 4.33% 73 7.34% 10282 1.87%
21 475 3.10% 358 3.08% 85 3.23% 38 4.02% 56 5.63% 7898 1.44%
22 524 3.42% 440 3.78% 104 3.95% 43 4.55% 60 6.04% 9832 1.79%
23 404 2.63% 264 2.27% 81 3.08% 20 2.11% 23 2.31% 6386 1.16%
24 188 1.23% 160 1.38% 45 1.71% 23 2.43% 41 4.12% 3425 0.62%
25 475 3.10% 383 3.29% 87 3.31% 30 3.17% 33 3.32% 8544 1.56%
26 574 3.74% 483 4.15% 132 5.02% 42 4.44% 48 4.83% 18613 3.39%
27 492 3.21% 358 3.08% 101 3.84% 26 2.75% 36 3.62% 7733 1.41%
28 480 3.13% 379 3.26% 95 3.61% 38 4.02% 83 8.35% 8920 1.63%
29 428 2.79% 291 2.50% 90 3.42% 25 2.64% 31 3.12% 6744 1.23%
30 537 3.50% 290 2.49% 121 4.60% 40 4.23% 66 6.64% 6276 1.14%
31 285 1.86% 197 1.69% 59 2.24% 26 2.75% 30 3.02% 4217 0.77%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 503 3.28% 13 403 3.46% 3 113 4.30% 543 16823 3.07%
1 14 447 2.91% 8 249 2.14% 2 79 3.00% 841 26058 4.75%
2 8 275 1.79% 6 191 1.64% 1 60 2.28% 332 10302 1.88%
3 5 178 1.16% 3 94 0.81% 1 38 1.44% 159 4923 0.90%
4 10 332 2.16% 7 225 1.93% 2 62 2.36% 516 16000 2.92%
5 10 336 2.19% 8 263 2.26% 2 65 2.47% 312 9658 1.76%
6 11 366 2.39% 10 337 2.90% 1 61 2.32% 371 11502 2.10%
7 15 483 3.15% 13 406 3.49% 2 87 3.31% 313 9700 1.77%
8 19 594 3.87% 11 368 3.16% 3 97 3.69% 332 10302 1.88%
9 15 480 3.13% 11 364 3.13% 2 92 3.50% 307 9515 1.73%
10 21 668 4.35% 18 587 5.04% 3 106 4.03% 544 16863 3.07%
11 28 891 5.81% 20 646 5.55% 5 166 6.31% 768 23795 4.34%
12 24 756 4.93% 19 604 5.19% 4 137 5.21% 1164 36071 6.58%
13 23 741 4.83% 17 553 4.75% 3 113 4.30% 591 18313 3.34%
14 27 860 5.61% 21 655 5.63% 4 144 5.48% 1439 44615 8.13%
15 29 908 5.92% 22 688 5.91% 5 156 5.93% 929 28798 5.25%
16 26 827 5.39% 19 598 5.14% 4 135 5.13% 597 18494 3.37%
17 26 827 5.39% 19 607 5.22% 4 137 5.21% 898 27835 5.08%
18 31 962 6.27% 22 712 6.12% 4 144 5.48% 1600 49601 9.04%
19 29 917 5.98% 25 793 6.82% 4 133 5.06% 2161 67000 12.22%
20 23 719 4.69% 18 572 4.92% 3 121 4.60% 1133 35137 6.41%
21 21 680 4.43% 16 507 4.36% 3 110 4.18% 423 13109 2.39%
22 27 841 5.48% 19 600 5.16% 4 133 5.06% 801 24845 4.53%
23 24 750 4.89% 19 614 5.28% 4 141 5.36% 618 19170 3.50%

Top 21 of 86 Total URLs
# Hits KBytes URL
1 861 5.61% 743 0.14% /
2 772 5.03% 4173 0.76% /cgi-bin/news/newsscript.pl
3 582 3.79% 282 0.05% /frame_index.html
4 538 3.51% 570 0.10% /frame_header.html
5 159 1.04% 723 0.13% /frame_disc.html
6 156 1.02% 165 0.03% /frame_bio.html
7 139 0.91% 641 0.12% /frame_juke.html
8 91 0.59% 135365 24.68% /bloodrock/media/BRLIVEMP3/t5.mp3
9 86 0.56% 104 0.02% /frame_links.html
10 59 0.38% 33785 6.16% /bloodrock/media/BRUSA/magicman.mp3
11 55 0.36% 31528 5.75% /bloodrock/media/BRLIVEMP3/t2.mp3
12 36 0.23% 12999 2.37% /bloodrock/media/BRUSA/Promises.mp3
13 11 0.07% 16 0.00% /show.html
14 10 0.07% 15 0.00% /bio.html
15 9 0.06% 41 0.01% /juke.html
16 9 0.06% 16 0.00% /links.html
17 9 0.06% 13 0.00% /shop.html
18 8 0.05% 41 0.01% /disc.html
19 4 0.03% 1 0.00% /frame_home.html
20 4 0.03% 2 0.00% /frame_shop.html
21 2 0.01% 20 0.00% /usage/

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 91 0.59% 135365 24.68% /bloodrock/media/BRLIVEMP3/t5.mp3
2 59 0.38% 33785 6.16% /bloodrock/media/BRUSA/magicman.mp3
3 55 0.36% 31528 5.75% /bloodrock/media/BRLIVEMP3/t2.mp3
4 36 0.23% 12999 2.37% /bloodrock/media/BRUSA/Promises.mp3
5 772 5.03% 4173 0.76% /cgi-bin/news/newsscript.pl
6 861 5.61% 743 0.14% /
7 159 1.04% 723 0.13% /frame_disc.html
8 139 0.91% 641 0.12% /frame_juke.html
9 538 3.51% 570 0.10% /frame_header.html
10 582 3.79% 282 0.05% /frame_index.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 861 5.61% 725 79.06% /
2 582 3.79% 57 6.22% /frame_index.html
3 538 3.51% 41 4.47% /frame_header.html
4 156 1.02% 17 1.85% /frame_bio.html
5 159 1.04% 13 1.42% /frame_disc.html
6 10 0.07% 8 0.87% /bio.html
7 139 0.91% 8 0.87% /frame_juke.html
8 9 0.06% 8 0.87% /links.html
9 11 0.07% 8 0.87% /show.html
10 86 0.56% 7 0.76% /frame_links.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 861 5.61% 290 31.45% /
2 538 3.51% 253 27.44% /frame_header.html
3 156 1.02% 80 8.68% /frame_bio.html
4 159 1.04% 72 7.81% /frame_disc.html
5 582 3.79% 69 7.48% /frame_index.html
6 86 0.56% 54 5.86% /frame_links.html
7 139 0.91% 52 5.64% /frame_juke.html
8 10 0.07% 9 0.98% /bio.html
9 11 0.07% 9 0.98% /show.html
10 8 0.05% 7 0.76% /disc.html

Top 30 of 994 Total Sites
# Hits Files KBytes Visits Hostname
1 476 3.10% 451 3.88% 10884 1.98% 15 1.59% cpe-24-162-134-253.hot.res.rr.com
2 297 1.94% 243 2.09% 5577 1.02% 13 1.37% 12.153.129.178
3 244 1.59% 122 1.05% 4623 0.84% 8 0.85% c-24-0-54-74.hsd1.tx.comcast.net
4 186 1.21% 186 1.60% 41276 7.53% 0 0.00% proxy.peterstar.ru
5 175 1.14% 25 0.21% 252 0.05% 1 0.11% dialup-4.230.69.174.dial1.houston1.level3.net
6 158 1.03% 86 0.74% 1971 0.36% 9 0.95% host45-218.rancor.birch.net
7 151 0.98% 96 0.83% 3923 0.72% 2 0.21% adsl-209-30-173-190.dsl.rcsntx.swbell.net
8 132 0.86% 56 0.48% 1340 0.24% 2 0.21% ppp-70-247-191-119.dsl.rcsntx.swbell.net
9 108 0.70% 107 0.92% 2692 0.49% 6 0.63% c-67-164-145-121.hsd1.tx.comcast.net
10 108 0.70% 108 0.93% 2387 0.44% 2 0.21% firebox.walsonwells.com
11 107 0.70% 41 0.35% 986 0.18% 2 0.21% ip68-103-99-119.ks.ok.cox.net
12 104 0.68% 74 0.64% 1938 0.35% 1 0.11% c-24-10-246-139.hsd1.ut.comcast.net
13 102 0.66% 72 0.62% 1700 0.31% 6 0.63% ip-69-30-181-153.valornet.com
14 98 0.64% 57 0.49% 133 0.02% 15 1.59% rdev5.yst.corp.yahoo.com
15 97 0.63% 79 0.68% 2063 0.38% 4 0.42% 66-139-201-37.ded.swbell.net
16 97 0.63% 59 0.51% 1390 0.25% 2 0.21% adsl-35-152-220.dab.bellsouth.net
17 96 0.63% 25 0.21% 1026 0.19% 5 0.53% c-24-1-18-237.hsd1.tx.comcast.net
18 95 0.62% 46 0.40% 1097 0.20% 4 0.42% fw3.mouser.com
19 94 0.61% 94 0.81% 2096 0.38% 1 0.11% adsl-209-30-86-71.dsl.rcsntx.swbell.net
20 91 0.59% 26 0.22% 456 0.08% 5 0.53% adsl-68-94-36-197.dsl.rcsntx.swbell.net
21 89 0.58% 11 0.09% 180 0.03% 1 0.11% adsl-209-30-191-214.dsl.rcsntx.swbell.net
22 85 0.55% 18 0.15% 310 0.06% 2 0.21% adsl-69-149-63-113.dsl.rcsntx.swbell.net
23 83 0.54% 36 0.31% 699 0.13% 3 0.32% 66.179.156.19
24 81 0.53% 47 0.40% 1076 0.20% 2 0.21% 68-184-179-92.dhcp.ftwo.tx.charter.com
25 78 0.51% 39 0.34% 927 0.17% 3 0.32% c-67-162-243-154.hsd1.tx.comcast.net
26 77 0.50% 58 0.50% 1405 0.26% 2 0.21% proxy1a.external.lmco.com
27 73 0.48% 67 0.58% 1641 0.30% 1 0.11% adsl-219-123-205.asm.bellsouth.net
28 73 0.48% 72 0.62% 823 0.15% 1 0.11% px3ar.ed.shawcable.net
29 70 0.46% 33 0.28% 684 0.12% 1 0.11% 201-243-136-178.genericrev.cantv.net
30 69 0.45% 67 0.58% 3581 0.65% 1 0.11% ip68-228-149-96.ri.ri.cox.net

Top 10 of 994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 1.21% 186 1.60% 41276 7.53% 0 0.00% proxy.peterstar.ru
2 12 0.08% 11 0.09% 30594 5.58% 0 0.00% cpe-66-87-233-205.ut.sprintbbd.net
3 65 0.42% 37 0.32% 28857 5.26% 1 0.11% adsl-69-154-1-86.dsl.tulsok.swbell.net
4 33 0.22% 31 0.27% 24566 4.48% 0 0.00% pcp05884372pcs.parads01.nm.comcast.net
5 8 0.05% 7 0.06% 22401 4.08% 0 0.00% pool-141-158-178-18.cap.east.verizon.net
6 6 0.04% 6 0.05% 12934 2.36% 0 0.00% pool-141-151-215-88.cap.east.verizon.net
7 31 0.20% 31 0.27% 12360 2.25% 0 0.00% adsl-68-126-20-8.dsl.renocs.pacbell.net
8 31 0.20% 31 0.27% 11014 2.01% 0 0.00% c-24-14-195-135.hsd1.il.comcast.net
9 476 3.10% 451 3.88% 10884 1.98% 15 1.59% cpe-24-162-134-253.hot.res.rr.com
10 9 0.06% 9 0.08% 9245 1.69% 0 0.00% 66-169-107-152.dhcp.ftwo.tx.charter.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 15341 100.00% - (Direct Request)

Top 15 of 266 Total User Agents
# Hits User Agent
1 2737 17.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2022 13.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 637 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 538 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 508 3.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
6 484 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 445 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 396 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YPC 3.0.3;
9 317 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
10 311 2.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 297 1.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR
12 252 1.64% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
13 207 1.35% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
14 186 1.21% Download Master
15 158 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for July 2005

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 7208 46.99% 5134 44.12% 314157 57.28% Network
2 4298 28.02% 3449 29.64% 105470 19.23% US Commercial
3 1943 12.67% 1679 14.43% 45289 8.26% Unresolved/Unknown
4 222 1.45% 190 1.63% 8782 1.60% Canada
5 189 1.23% 187 1.61% 41277 7.53% Russian Federation
6 186 1.21% 154 1.32% 3807 0.69% Non-Profit Organization
7 166 1.08% 149 1.28% 3515 0.64% Germany
8 157 1.02% 145 1.25% 5565 1.01% US Educational
9 147 0.96% 102 0.88% 2435 0.44% Belgium
10 105 0.68% 94 0.81% 2323 0.42% Netherlands
11 93 0.61% 90 0.77% 2215 0.40% France
12 86 0.56% 76 0.65% 2084 0.38% Finland
13 69 0.45% 59 0.51% 1466 0.27% Switzerland
14 61 0.40% 53 0.46% 1615 0.29% Japan
15 60 0.39% 35 0.30% 829 0.15% Croatia (Hrvatska)
16 59 0.38% 59 0.51% 1349 0.25% Austria
17 55 0.36% 48 0.41% 1238 0.23% Sweden
18 45 0.29% 44 0.38% 986 0.18% Luxembourg
19 31 0.20% 29 0.25% 659 0.12% Poland
20 29 0.19% 29 0.25% 851 0.16% United Kingdom
21 28 0.18% 4 0.03% 129 0.02% US Military
22 28 0.18% 28 0.24% 672 0.12% Spain
23 20 0.13% 18 0.15% 428 0.08% Slovak Republic
24 19 0.12% 19 0.16% 456 0.08% Australia
25 8 0.05% 4 0.03% 5 0.00% Seychelles
26 7 0.05% 7 0.06% 327 0.06% Mexico
27 5 0.03% 2 0.02% 138 0.03% Italy
28 3 0.02% 1 0.01% 12 0.00% United States
29 2 0.01% 2 0.02% 76 0.01% US Government
30 2 0.01% 1 0.01% 88 0.02% Brazil


Generated by Webalizer Version 2.01 100% Micro$oft free!