Usage Statistics for www.nitzinger.com

Summary Period: December 2006
Generated 01-Jan-2007 04:02 CST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 7241
Total Files 5386
Total Pages 1518
Total Visits 538
Total KBytes 98769
Total Unique Sites 532
Total Unique URLs 61
Total Unique Referrers 1
Total Unique User Agents 150
. Avg Max
Hits per Hour 9 182
Hits per Day 233 523
Files per Day 173 467
Pages per Day 48 105
Visits per Day 17 36
KBytes per Day 3186 7849
Hits by Response Code
Code 200 - OK 5386
Code 206 - Partial Content 11
Code 304 - Not Modified 1121
Code 404 - Not Found 723

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 523 7.22% 361 6.70% 105 6.92% 35 6.51% 56 10.53% 6587 6.67%
2 242 3.34% 175 3.25% 53 3.49% 15 2.79% 16 3.01% 3770 3.82%
3 185 2.55% 131 2.43% 45 2.96% 17 3.16% 32 6.02% 2062 2.09%
4 340 4.70% 244 4.53% 68 4.48% 24 4.46% 23 4.32% 4383 4.44%
5 406 5.61% 247 4.59% 79 5.20% 22 4.09% 61 11.47% 4587 4.64%
6 505 6.97% 467 8.67% 98 6.46% 36 6.69% 55 10.34% 7849 7.95%
7 260 3.59% 218 4.05% 56 3.69% 26 4.83% 31 5.83% 3772 3.82%
8 253 3.49% 203 3.77% 52 3.43% 23 4.28% 18 3.38% 3880 3.93%
9 205 2.83% 140 2.60% 42 2.77% 17 3.16% 32 6.02% 2516 2.55%
10 131 1.81% 93 1.73% 29 1.91% 13 2.42% 23 4.32% 1546 1.57%
11 439 6.06% 289 5.37% 97 6.39% 29 5.39% 31 5.83% 5327 5.39%
12 197 2.72% 175 3.25% 42 2.77% 13 2.42% 14 2.63% 3659 3.70%
13 154 2.13% 96 1.78% 32 2.11% 14 2.60% 18 3.38% 1325 1.34%
14 290 4.00% 229 4.25% 57 3.75% 19 3.53% 24 4.51% 4049 4.10%
15 60 0.83% 41 0.76% 20 1.32% 7 1.30% 8 1.50% 594 0.60%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 92 1.27% 76 1.41% 24 1.58% 9 1.67% 10 1.88% 1147 1.16%
20 256 3.54% 198 3.68% 57 3.75% 16 2.97% 19 3.57% 3694 3.74%
21 201 2.78% 171 3.17% 40 2.64% 15 2.79% 17 3.20% 3076 3.11%
22 243 3.36% 152 2.82% 49 3.23% 15 2.79% 17 3.20% 2839 2.87%
23 133 1.84% 90 1.67% 34 2.24% 15 2.79% 19 3.57% 1381 1.40%
24 334 4.61% 276 5.12% 56 3.69% 13 2.42% 15 2.82% 4924 4.99%
25 266 3.67% 185 3.43% 65 4.28% 25 4.65% 22 4.14% 3585 3.63%
26 154 2.13% 129 2.40% 37 2.44% 21 3.90% 43 8.08% 2161 2.19%
27 301 4.16% 197 3.66% 67 4.41% 15 2.79% 15 2.82% 4961 5.02%
28 276 3.81% 225 4.18% 60 3.95% 21 3.90% 23 4.32% 4701 4.76%
29 241 3.33% 191 3.55% 49 3.23% 22 4.09% 42 7.89% 3007 3.04%
30 210 2.90% 162 3.01% 39 2.57% 23 4.28% 58 10.90% 3115 3.15%
31 344 4.75% 225 4.18% 66 4.35% 19 3.53% 26 4.89% 4272 4.33%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 437 6.04% 10 323 6.00% 2 75 4.94% 173 5373 5.44%
1 4 152 2.10% 4 135 2.51% 1 37 2.44% 78 2426 2.46%
2 1 35 0.48% 0 24 0.45% 0 29 1.91% 11 341 0.35%
3 1 47 0.65% 1 40 0.74% 0 16 1.05% 24 759 0.77%
4 1 39 0.54% 0 27 0.50% 0 25 1.65% 4 136 0.14%
5 6 202 2.79% 5 159 2.95% 1 55 3.62% 101 3131 3.17%
6 7 228 3.15% 5 178 3.30% 1 47 3.10% 110 3416 3.46%
7 8 274 3.78% 7 223 4.14% 2 69 4.55% 135 4187 4.24%
8 9 285 3.94% 6 205 3.81% 1 61 4.02% 126 3915 3.96%
9 8 275 3.80% 7 218 4.05% 1 50 3.29% 132 4087 4.14%
10 13 432 5.97% 10 320 5.94% 2 81 5.34% 241 7462 7.56%
11 12 377 5.21% 8 267 4.96% 2 81 5.34% 183 5664 5.73%
12 17 557 7.69% 12 400 7.43% 3 108 7.11% 238 7380 7.47%
13 13 407 5.62% 8 267 4.96% 2 77 5.07% 169 5248 5.31%
14 16 501 6.92% 11 368 6.83% 3 105 6.92% 244 7552 7.65%
15 12 380 5.25% 10 314 5.83% 2 76 5.01% 189 5865 5.94%
16 7 238 3.29% 5 162 3.01% 1 48 3.16% 90 2804 2.84%
17 14 451 6.23% 8 271 5.03% 3 97 6.39% 168 5222 5.29%
18 7 246 3.40% 6 194 3.60% 1 51 3.36% 131 4068 4.12%
19 10 335 4.63% 7 229 4.25% 2 71 4.68% 120 3714 3.76%
20 13 427 5.90% 9 289 5.37% 2 91 5.99% 166 5133 5.20%
21 15 489 6.75% 13 420 7.80% 2 77 5.07% 168 5205 5.27%
22 7 234 3.23% 6 191 3.55% 1 53 3.49% 98 3032 3.07%
23 6 193 2.67% 5 162 3.01% 1 38 2.50% 85 2650 2.68%

Top 14 of 61 Total URLs
# Hits KBytes URL
1 770 10.63% 1656 1.68% /
2 153 2.11% 1971 2.00% /whatsnew.htm
3 130 1.80% 1337 1.35% /mp3.htm
4 115 1.59% 1123 1.14% /BIO.htm
5 106 1.46% 350 0.35% /Photos1.htm
6 100 1.38% 565 0.57% /discography.htm
7 74 1.02% 376 0.38% /home.htm
8 22 0.30% 111 0.11% /cgi-bin/news/newsscript.pl
9 18 0.25% 11 0.01% /frame_index.html
10 13 0.18% 18 0.02% /frame_header.html
11 8 0.11% 37 0.04% /frame_juke.html
12 6 0.08% 32 0.03% /frame_disc.html
13 4 0.06% 2 0.00% /frame_bio.html
14 4 0.06% 5 0.00% /frame_links.html

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 153 2.11% 1971 2.00% /whatsnew.htm
2 770 10.63% 1656 1.68% /
3 130 1.80% 1337 1.35% /mp3.htm
4 115 1.59% 1123 1.14% /BIO.htm
5 100 1.38% 565 0.57% /discography.htm
6 74 1.02% 376 0.38% /home.htm
7 106 1.46% 350 0.35% /Photos1.htm
8 22 0.30% 111 0.11% /cgi-bin/news/newsscript.pl
9 8 0.11% 37 0.04% /frame_juke.html
10 6 0.08% 32 0.03% /frame_disc.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 770 10.63% 421 80.19% /
2 153 2.11% 23 4.38% /whatsnew.htm
3 18 0.25% 17 3.24% /frame_index.html
4 115 1.59% 15 2.86% /BIO.htm
5 74 1.02% 13 2.48% /home.htm
6 100 1.38% 10 1.90% /discography.htm
7 106 1.46% 8 1.52% /Photos1.htm
8 13 0.18% 4 0.76% /frame_header.html
9 130 1.80% 4 0.76% /mp3.htm
10 4 0.06% 3 0.57% /frame_bio.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 770 10.63% 227 43.40% /
2 153 2.11% 80 15.30% /whatsnew.htm
3 130 1.80% 56 10.71% /mp3.htm
4 115 1.59% 36 6.88% /BIO.htm
5 100 1.38% 33 6.31% /discography.htm
6 74 1.02% 29 5.54% /home.htm
7 106 1.46% 27 5.16% /Photos1.htm
8 13 0.18% 9 1.72% /frame_header.html
9 18 0.25% 9 1.72% /frame_index.html
10 6 0.08% 6 1.15% /frame_disc.html

Top 30 of 532 Total Sites
# Hits Files KBytes Visits Hostname
1 169 2.33% 167 3.10% 1901 1.92% 1 0.19% 75.44.191.196
2 119 1.64% 54 1.00% 665 0.67% 8 1.49% 66-139-201-34.ded.swbell.net
3 116 1.60% 110 2.04% 1242 1.26% 2 0.37% adsl-68-94-18-142.dsl.rcsntx.swbell.net
4 113 1.56% 64 1.19% 1316 1.33% 4 0.74% cpe-65-26-17-49.kc.res.rr.com
5 90 1.24% 15 0.28% 179 0.18% 3 0.56% c-fe0de155.37-1-64736c11.cust.bredbandsbolaget.se
6 89 1.23% 23 0.43% 417 0.42% 1 0.19% arouen-251-1-2-234.w83-115.abo.wanadoo.fr
7 73 1.01% 33 0.61% 683 0.69% 1 0.19% adsl-65-67-70-185.dsl.fyvlar.swbell.net
8 70 0.97% 35 0.65% 1124 1.14% 1 0.19% 64-126-64-40.dyn.everestkc.net
9 69 0.95% 19 0.35% 299 0.30% 1 0.19% ppp-70-251-124-242.dsl.rcsntx.swbell.net
10 67 0.93% 58 1.08% 958 0.97% 3 0.56% 24-155-12-98.dyn.grandenetworks.net
11 65 0.90% 35 0.65% 617 0.62% 1 0.19% 71.14.128.36
12 61 0.84% 32 0.59% 658 0.67% 1 0.19% cpe-76-183-246-106.tx.res.rr.com
13 57 0.79% 38 0.71% 674 0.68% 1 0.19% 170-144-26-72-lbb.pgrb.com
14 57 0.79% 28 0.52% 525 0.53% 1 0.19% adsl-65-65-211-210.dsl.rcsntx.swbell.net
15 56 0.77% 37 0.69% 688 0.70% 2 0.37% 69-174-47-82.chvlva.adelphia.net
16 54 0.75% 33 0.61% 671 0.68% 2 0.37% adsl-75-51-203-54.dsl.rcsntx.sbcglobal.net
17 52 0.72% 49 0.91% 1296 1.31% 1 0.19% adsl-68-94-7-194.dsl.rcsntx.swbell.net
18 49 0.68% 17 0.32% 272 0.28% 3 0.56% adsl-216-62-8-125.dsl.rcsntx.swbell.net
19 48 0.66% 33 0.61% 672 0.68% 1 0.19% 200-233-114-161.sercomtel.com.br
20 48 0.66% 35 0.65% 851 0.86% 1 0.19% h16.22.16.72.ip.alltel.net
21 48 0.66% 24 0.45% 442 0.45% 1 0.19% rrcs-71-42-45-243.se.biz.rr.com
22 47 0.65% 21 0.39% 1022 1.03% 1 0.19% 24-178-10-24.dhcp.ftwo.tx.charter.com
23 47 0.65% 43 0.80% 905 0.92% 2 0.37% cpe-65-186-223-10.insight.res.rr.com
24 47 0.65% 35 0.65% 282 0.29% 17 3.16% egspd42462.ask.com
25 46 0.64% 42 0.78% 840 0.85% 1 0.19% 68-70-222-23.vnnyca.adelphia.net
26 46 0.64% 13 0.24% 253 0.26% 1 0.19% adsl-147-133-16.sdf.bellsouth.net
27 46 0.64% 25 0.46% 506 0.51% 1 0.19% c-f80ce155.37-1-64736c11.cust.bredbandsbolaget.se
28 45 0.62% 33 0.61% 673 0.68% 1 0.19% 213507314-excellent-inbound-net.host.songnetworks.se
29 44 0.61% 27 0.50% 314 0.32% 3 0.56% 68-184-179-23.dhcp.ftwo.tx.charter.com
30 44 0.61% 39 0.72% 872 0.88% 3 0.56% h153.181.30.69.ip.alltel.net

Top 10 of 532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169 2.33% 167 3.10% 1901 1.92% 1 0.19% 75.44.191.196
2 113 1.56% 64 1.19% 1316 1.33% 4 0.74% cpe-65-26-17-49.kc.res.rr.com
3 52 0.72% 49 0.91% 1296 1.31% 1 0.19% adsl-68-94-7-194.dsl.rcsntx.swbell.net
4 116 1.60% 110 2.04% 1242 1.26% 2 0.37% adsl-68-94-18-142.dsl.rcsntx.swbell.net
5 37 0.51% 35 0.65% 1125 1.14% 1 0.19% c-66-176-146-235.hsd1.fl.comcast.net
6 70 0.97% 35 0.65% 1124 1.14% 1 0.19% 64-126-64-40.dyn.everestkc.net
7 34 0.47% 32 0.59% 1107 1.12% 1 0.19% 24-155-22-162.dyn.grandenetworks.net
8 34 0.47% 32 0.59% 1106 1.12% 1 0.19% 71-15-98-23.dhcp.ftwo.tx.charter.com
9 35 0.48% 33 0.61% 1101 1.11% 1 0.19% p548f60ed.dip.t-dialin.net
10 47 0.65% 21 0.39% 1022 1.03% 1 0.19% 24-178-10-24.dhcp.ftwo.tx.charter.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 7241 100.00% - (Direct Request)

Top 15 of 150 Total User Agents
# Hits User Agent
1 1471 20.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 747 10.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 694 9.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 393 5.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
5 269 3.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 230 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 213 2.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
8 169 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
9 142 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 138 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 117 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko
12 110 1.52% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 105 1.45% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
14 97 1.34% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 93 1.28% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for December 2006

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3132 43.25% 2254 41.85% 41517 42.03% Network
2 2067 28.55% 1624 30.15% 31459 31.85% US Commercial
3 905 12.50% 755 14.02% 12304 12.46% Unresolved/Unknown
4 252 3.48% 110 2.04% 2036 2.06% Sweden
5 163 2.25% 93 1.73% 1832 1.85% France
6 155 2.14% 133 2.47% 2123 2.15% Germany
7 77 1.06% 27 0.50% 535 0.54% Non-Profit Organization
8 75 1.04% 59 1.10% 1181 1.20% Brazil
9 60 0.83% 55 1.02% 1160 1.17% Netherlands
10 46 0.64% 43 0.80% 122 0.12% Canada
11 42 0.58% 26 0.48% 509 0.51% Finland
12 40 0.55% 22 0.41% 322 0.33% Portugal
13 31 0.43% 29 0.54% 646 0.65% Norway
14 31 0.43% 25 0.46% 514 0.52% Russian Federation
15 29 0.40% 24 0.45% 491 0.50% Japan
16 28 0.39% 25 0.46% 509 0.51% Belgium
17 25 0.35% 20 0.37% 409 0.41% Switzerland
18 20 0.28% 17 0.32% 276 0.28% Italy
19 19 0.26% 18 0.33% 282 0.29% United Kingdom
20 17 0.23% 15 0.28% 272 0.28% Austria
21 15 0.21% 14 0.26% 256 0.26% Australia
22 6 0.08% 3 0.06% 4 0.00% Seychelles
23 2 0.03% 2 0.04% 2 0.00% US Educational
24 1 0.01% 1 0.02% 1 0.00% Ireland
25 1 0.01% 1 0.02% 1 0.00% Mexico
26 1 0.01% 1 0.02% 1 0.00% New Zealand (Aotearoa)
27 1 0.01% 1 0.02% 5 0.01% Saudi Arabia


Generated by Webalizer Version 2.01 100% Micro$oft free!