Usage Statistics for www.nitzinger.com

Summary Period: March 2007
Generated 01-Apr-2007 04:02 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 8073
Total Files 6143
Total Pages 1697
Total Visits 633
Total KBytes 119734
Total Unique Sites 521
Total Unique URLs 59
Total Unique Referrers 1
Total Unique User Agents 182
. Avg Max
Hits per Hour 10 116
Hits per Day 260 483
Files per Day 198 353
Pages per Day 54 93
Visits per Day 20 31
KBytes per Day 3862 6658
Hits by Response Code
Code 200 - OK 6143
Code 206 - Partial Content 8
Code 304 - Not Modified 1008
Code 403 - Forbidden 2
Code 404 - Not Found 912

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 352 4.36% 262 4.27% 70 4.12% 27 4.27% 43 8.25% 5262 4.39%
2 323 4.00% 284 4.62% 93 5.48% 29 4.58% 27 5.18% 5228 4.37%
3 262 3.25% 218 3.55% 45 2.65% 20 3.16% 40 7.68% 3885 3.24%
4 449 5.56% 261 4.25% 83 4.89% 22 3.48% 40 7.68% 4493 3.75%
5 206 2.55% 151 2.46% 45 2.65% 20 3.16% 20 3.84% 2928 2.45%
6 186 2.30% 127 2.07% 35 2.06% 10 1.58% 14 2.69% 2299 1.92%
7 129 1.60% 106 1.73% 27 1.59% 13 2.05% 14 2.69% 1826 1.52%
8 224 2.77% 201 3.27% 52 3.06% 19 3.00% 18 3.45% 4179 3.49%
9 230 2.85% 203 3.30% 64 3.77% 29 4.58% 31 5.95% 3175 2.65%
10 253 3.13% 177 2.88% 43 2.53% 15 2.37% 20 3.84% 3874 3.24%
11 201 2.49% 141 2.30% 60 3.54% 23 3.63% 33 6.33% 2381 1.99%
12 369 4.57% 270 4.40% 80 4.71% 27 4.27% 34 6.53% 5730 4.79%
13 309 3.83% 252 4.10% 61 3.59% 22 3.48% 33 6.33% 5478 4.57%
14 172 2.13% 127 2.07% 40 2.36% 23 3.63% 32 6.14% 2464 2.06%
15 233 2.89% 205 3.34% 48 2.83% 20 3.16% 16 3.07% 3030 2.53%
16 309 3.83% 232 3.78% 75 4.42% 31 4.90% 27 5.18% 4635 3.87%
17 133 1.65% 111 1.81% 37 2.18% 22 3.48% 43 8.25% 1949 1.63%
18 295 3.65% 192 3.13% 65 3.83% 17 2.69% 18 3.45% 3656 3.05%
19 259 3.21% 199 3.24% 52 3.06% 20 3.16% 31 5.95% 4093 3.42%
20 167 2.07% 140 2.28% 33 1.94% 13 2.05% 15 2.88% 2824 2.36%
21 287 3.56% 240 3.91% 58 3.42% 20 3.16% 20 3.84% 5410 4.52%
22 381 4.72% 285 4.64% 77 4.54% 24 3.79% 26 4.99% 5265 4.40%
23 330 4.09% 249 4.05% 61 3.59% 21 3.32% 22 4.22% 4438 3.71%
24 483 5.98% 353 5.75% 85 5.01% 26 4.11% 42 8.06% 6658 5.56%
25 364 4.51% 271 4.41% 73 4.30% 22 3.48% 23 4.41% 4633 3.87%
26 155 1.92% 118 1.92% 33 1.94% 14 2.21% 16 3.07% 2191 1.83%
27 122 1.51% 105 1.71% 26 1.53% 12 1.90% 13 2.50% 2013 1.68%
28 164 2.03% 139 2.26% 35 2.06% 15 2.37% 38 7.29% 3836 3.20%
29 251 3.11% 184 3.00% 43 2.53% 21 3.32% 25 4.80% 4384 3.66%
30 217 2.69% 168 2.73% 44 2.59% 21 3.32% 37 7.10% 2967 2.48%
31 258 3.20% 172 2.80% 54 3.18% 16 2.53% 18 3.45% 4551 3.80%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 260 3.22% 7 222 3.61% 1 58 3.42% 152 4723 3.94%
1 8 275 3.41% 7 228 3.71% 1 53 3.12% 174 5406 4.51%
2 2 73 0.90% 1 46 0.75% 0 22 1.30% 20 622 0.52%
3 2 91 1.13% 2 64 1.04% 0 23 1.36% 45 1381 1.15%
4 1 32 0.40% 0 18 0.29% 0 17 1.00% 8 244 0.20%
5 5 169 2.09% 4 144 2.34% 1 46 2.71% 90 2778 2.32%
6 5 165 2.04% 4 144 2.34% 1 45 2.65% 68 2099 1.75%
7 13 413 5.12% 9 298 4.85% 2 72 4.24% 201 6229 5.20%
8 5 184 2.28% 4 143 2.33% 1 48 2.83% 86 2651 2.21%
9 13 428 5.30% 11 354 5.76% 3 104 6.13% 224 6955 5.81%
10 13 412 5.10% 8 264 4.30% 2 80 4.71% 145 4495 3.75%
11 17 528 6.54% 13 416 6.77% 3 94 5.54% 267 8291 6.92%
12 13 418 5.18% 10 313 5.10% 2 81 4.77% 210 6504 5.43%
13 18 585 7.25% 13 404 6.58% 3 103 6.07% 314 9730 8.13%
14 13 408 5.05% 10 313 5.10% 2 83 4.89% 204 6319 5.28%
15 15 478 5.92% 11 368 5.99% 2 92 5.42% 229 7091 5.92%
16 11 349 4.32% 7 228 3.71% 2 75 4.42% 133 4116 3.44%
17 10 337 4.17% 9 292 4.75% 2 67 3.95% 176 5456 4.56%
18 15 484 6.00% 12 386 6.28% 3 99 5.83% 253 7837 6.55%
19 12 393 4.87% 7 233 3.79% 2 87 5.13% 117 3639 3.04%
20 15 471 5.83% 11 349 5.68% 3 101 5.95% 195 6055 5.06%
21 15 472 5.85% 11 365 5.94% 3 95 5.60% 212 6579 5.49%
22 12 383 4.74% 10 332 5.40% 2 87 5.13% 217 6719 5.61%
23 8 265 3.28% 7 219 3.57% 2 65 3.83% 123 3816 3.19%

Top 14 of 59 Total URLs
# Hits KBytes URL
1 872 10.80% 1889 1.58% /
2 149 1.85% 1544 1.29% /mp3.htm
3 146 1.81% 2098 1.75% /whatsnew.htm
4 140 1.73% 771 0.64% /discography.htm
5 136 1.68% 1352 1.13% /BIO.htm
6 116 1.44% 389 0.32% /Photos1.htm
7 67 0.83% 469 0.39% /home.htm
8 15 0.19% 8 0.01% /frame_index.html
9 14 0.17% 80 0.07% /cgi-bin/news/newsscript.pl
10 12 0.15% 14 0.01% /frame_header.html
11 8 0.10% 21 0.02% /frame_disc.html
12 8 0.10% 37 0.03% /frame_juke.html
13 4 0.05% 5 0.00% /frame_bio.html
14 1 0.01% 2 0.00% /frame_links.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 146 1.81% 2098 1.75% /whatsnew.htm
2 872 10.80% 1889 1.58% /
3 149 1.85% 1544 1.29% /mp3.htm
4 136 1.68% 1352 1.13% /BIO.htm
5 140 1.73% 771 0.64% /discography.htm
6 67 0.83% 469 0.39% /home.htm
7 116 1.44% 389 0.32% /Photos1.htm
8 14 0.17% 80 0.07% /cgi-bin/news/newsscript.pl
9 8 0.10% 37 0.03% /frame_juke.html
10 8 0.10% 21 0.02% /frame_disc.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 872 10.80% 495 79.84% /
2 146 1.81% 23 3.71% /whatsnew.htm
3 136 1.68% 22 3.55% /BIO.htm
4 140 1.73% 17 2.74% /discography.htm
5 116 1.44% 16 2.58% /Photos1.htm
6 15 0.19% 14 2.26% /frame_index.html
7 67 0.83% 13 2.10% /home.htm
8 149 1.85% 13 2.10% /mp3.htm
9 4 0.05% 2 0.32% /frame_bio.html
10 8 0.10% 2 0.32% /frame_juke.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 872 10.80% 304 49.11% /
2 149 1.85% 77 12.44% /mp3.htm
3 146 1.81% 65 10.50% /whatsnew.htm
4 140 1.73% 49 7.92% /discography.htm
5 136 1.68% 41 6.62% /BIO.htm
6 116 1.44% 35 5.65% /Photos1.htm
7 67 0.83% 23 3.72% /home.htm
8 12 0.15% 6 0.97% /frame_header.html
9 8 0.10% 6 0.97% /frame_juke.html
10 8 0.10% 5 0.81% /frame_disc.html

Top 30 of 521 Total Sites
# Hits Files KBytes Visits Hostname
1 172 2.13% 39 0.63% 685 0.57% 2 0.32% ppp-70-251-8-66.dsl.mdldtx.swbell.net
2 116 1.44% 83 1.35% 1352 1.13% 1 0.16% ny-lasalle-cadant1-237.bflony.adelphia.net
3 84 1.04% 39 0.63% 650 0.54% 2 0.32% 71-15-100-232.dhcp.ftwo.tx.charter.com
4 81 1.00% 27 0.44% 524 0.44% 1 0.16% ppp-70-249-138-75.dsl.rcsntx.swbell.net
5 79 0.98% 57 0.93% 1103 0.92% 3 0.47% 70-41-156-93.cust.wildblue.net
6 71 0.88% 62 1.01% 1019 0.85% 4 0.63% 66-139-201-34.ded.swbell.net
7 71 0.88% 50 0.81% 958 0.80% 2 0.32% adsl-68-95-151-225.dsl.rcsntx.swbell.net
8 71 0.88% 21 0.34% 338 0.28% 2 0.32% c-68-53-102-215.hsd1.tn.comcast.net
9 65 0.81% 52 0.85% 358 0.30% 23 3.63% crawler4.irl.cs.tamu.edu
10 64 0.79% 42 0.68% 759 0.63% 3 0.47% 24-155-12-98.dyn.grandenetworks.net
11 64 0.79% 22 0.36% 416 0.35% 1 0.16% arouen-156-1-86-229.w90-17.abo.wanadoo.fr
12 63 0.78% 31 0.50% 660 0.55% 1 0.16% cpe-76-187-127-140.tx.res.rr.com
13 61 0.76% 24 0.39% 427 0.36% 1 0.16% 209.30.18.108
14 61 0.76% 32 0.52% 665 0.56% 1 0.16% dslb-082-083-090-083.pools.arcor-ip.net
15 61 0.76% 54 0.88% 1062 0.89% 1 0.16% pool-71-164-161-232.dllstx.fios.verizon.net
16 61 0.76% 58 0.94% 869 0.73% 4 0.63% proxy1b.external.lmco.com
17 59 0.73% 32 0.52% 1102 0.92% 2 0.32% adsl-76-213-67-46.dsl.rcsntx.sbcglobal.net
18 59 0.73% 21 0.34% 423 0.35% 1 0.16% ppp-70-249-155-89.dsl.rcsntx.swbell.net
19 59 0.73% 55 0.90% 1549 1.29% 2 0.32% proxy3c.external.lmco.com
20 58 0.72% 33 0.54% 676 0.56% 1 0.16% adsl-76-211-117-177.dsl.sndg02.sbcglobal.net
21 57 0.71% 49 0.80% 851 0.71% 3 0.47% ool-182fa1af.dyn.optonline.net
22 56 0.69% 36 0.59% 862 0.72% 2 0.32% 71-86-119-179.dhcp.ftwo.tx.charter.com
23 55 0.68% 49 0.80% 993 0.83% 2 0.32% 82-41-253-103.cable.ubr05.edin.blueyonder.co.uk
24 55 0.68% 31 0.50% 650 0.54% 1 0.16% ip68-109-108-238.pn.at.cox.net
25 53 0.66% 26 0.42% 509 0.42% 1 0.16% 207-255-122-008-dhcp.unt.pa.atlanticbb.net
26 53 0.66% 34 0.55% 1117 0.93% 1 0.16% pool-71-170-87-147.dllstx.fios.verizon.net
27 52 0.64% 31 0.50% 660 0.55% 1 0.16% cpe0014381d84a7-cm0011e67eb639.cpe.net.cable.rogers.com
28 51 0.63% 27 0.44% 534 0.45% 1 0.16% 74-134-246-91.dhcp.insightbb.com
29 49 0.61% 48 0.78% 869 0.73% 1 0.16% cpe-70-125-116-230.sw.res.rr.com
30 49 0.61% 44 0.72% 831 0.69% 1 0.16% rdbck-3000.wasilla.mtaonline.net

Top 10 of 521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 0.73% 55 0.90% 1549 1.29% 2 0.32% proxy3c.external.lmco.com
2 116 1.44% 83 1.35% 1352 1.13% 1 0.16% ny-lasalle-cadant1-237.bflony.adelphia.net
3 44 0.55% 28 0.46% 1307 1.09% 7 1.11% cpe-76-187-16-74.tx.res.rr.com
4 45 0.56% 42 0.68% 1273 1.06% 2 0.32% fw3.mouser.com
5 36 0.45% 34 0.55% 1147 0.96% 1 0.16% 12.109.110.42
6 53 0.66% 34 0.55% 1117 0.93% 1 0.16% pool-71-170-87-147.dllstx.fios.verizon.net
7 40 0.50% 39 0.63% 1107 0.92% 1 0.16% 70-129-118-2.mansfieldisd.org
8 34 0.42% 32 0.52% 1107 0.92% 1 0.16% cpe-76-186-174-152.tx.res.rr.com
9 79 0.98% 57 0.93% 1103 0.92% 3 0.47% 70-41-156-93.cust.wildblue.net
10 59 0.73% 32 0.52% 1102 0.92% 2 0.32% adsl-76-213-67-46.dsl.rcsntx.sbcglobal.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 8073 100.00% - (Direct Request)

Top 15 of 182 Total User Agents
# Hits User Agent
1 1481 18.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 862 10.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 372 4.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 348 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 315 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 230 2.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
7 206 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
8 194 2.40% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
9 181 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 137 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
11 135 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
12 111 1.37% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 100 1.24% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
14 97 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
15 96 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for March 2007

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3978 49.28% 2881 46.90% 56206 46.94% Network
2 2392 29.63% 1906 31.03% 37679 31.47% US Commercial
3 776 9.61% 589 9.59% 11105 9.27% Unresolved/Unknown
4 135 1.67% 86 1.40% 1690 1.41% France
5 125 1.55% 108 1.76% 1938 1.62% Germany
6 111 1.37% 91 1.48% 1011 0.84% US Educational
7 93 1.15% 84 1.37% 1672 1.40% United Kingdom
8 62 0.77% 49 0.80% 1009 0.84% Canada
9 54 0.67% 46 0.75% 1123 0.94% Sweden
10 52 0.64% 49 0.80% 951 0.79% Netherlands
11 41 0.51% 37 0.60% 746 0.62% Australia
12 40 0.50% 39 0.63% 1107 0.92% Non-Profit Organization
13 35 0.43% 30 0.49% 634 0.53% Finland
14 31 0.38% 29 0.47% 632 0.53% Austria
15 26 0.32% 25 0.41% 516 0.43% International (int)
16 25 0.31% 23 0.37% 490 0.41% Ireland
17 24 0.30% 23 0.37% 490 0.41% Italy
18 17 0.21% 15 0.24% 263 0.22% US Military
19 15 0.19% 14 0.23% 256 0.21% Czech Republic
20 15 0.19% 13 0.21% 159 0.13% Croatia (Hrvatska)
21 9 0.11% 7 0.11% 50 0.04% Brazil
22 6 0.07% 3 0.05% 4 0.00% Seychelles
23 4 0.05% 0 0.00% 1 0.00% Russian Federation
24 2 0.02% 1 0.02% 1 0.00% Israel
25 2 0.02% 1 0.02% 1 0.00% Japan
26 2 0.02% 1 0.02% 1 0.00% Norway
27 1 0.01% 1 0.02% 1 0.00% Greece


Generated by Webalizer Version 2.01 100% Micro$oft free!